Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 49 | 16 | 13 | 6 | 454 | 4425 | 167 | 363 | 425 | 1299 |
Dec 2022 | 748 | 15 | 9 | 6 | 386 | 14923 | 192 | 306 | 485 | 23196 |
Nov 2022 | 25 | 11 | 9 | 5 | 326 | 2777 | 163 | 291 | 358 | 769 |
Oct 2022 | 16 | 10 | 6 | 3 | 210 | 3067 | 103 | 198 | 321 | 511 |
Sep 2022 | 22 | 9 | 7 | 5 | 321 | 2591 | 160 | 219 | 283 | 687 |
Aug 2022 | 12 | 8 | 5 | 3 | 194 | 2273 | 109 | 184 | 277 | 375 |
Jul 2022 | 11 | 10 | 5 | 4 | 214 | 2829 | 125 | 171 | 322 | 370 |
Jun 2022 | 11 | 7 | 4 | 2 | 147 | 2949 | 85 | 139 | 224 | 339 |
May 2022 | 12 | 8 | 3 | 2 | 163 | 1362 | 81 | 115 | 271 | 380 |
Apr 2022 | 13 | 11 | 5 | 4 | 220 | 2402 | 147 | 179 | 339 | 407 |
Mar 2022 | 23 | 15 | 9 | 6 | 230 | 2428 | 167 | 237 | 403 | 598 |
Feb 2022 | 22 | 15 | 7 | 6 | 142 | 1631 | 96 | 118 | 229 | 336 |
Totals | 43657 | 1595 | 2520 | 3937 | 29267 | |||||
Generated by Webalizer Version 2.23 |